Aviva Salaries
How much do Aviva employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Aviva
367 Salaries (for 176 job titles) • Updated 11 Sept 2023
How much do Aviva employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Executive 23 Salaries submitted $19-$24 $20 | $3 | $19-$24 $20 | $3 | |
Relationship Consultant 21 Salaries submitted $17-$21 $18 | $4 | $17-$21 $18 | $4 | |
Manager 19 Salaries submitted $33-$65 $47 | $6 | $33-$65 $47 | $6 | |
Business Development Executive 8 Salaries submitted $18-$24 $19 | $8 | $18-$24 $19 | $8 | |
Intern 7 Salaries submitted $6-$6 $6 | $0 | $6-$6 $6 | $0 | |
Financial Advisor 6 Salaries submitted $19-$45 $18 | $25 | $19-$45 $18 | $25 | |
Wealth Manager 6 Salaries submitted $21-$36 $16 | $19 | $21-$36 $16 | $19 | |
Applications Analyst 6 Salaries submitted $24-$28 $26 | $0 | $24-$28 $26 | $0 | |
Wealth Manager 6 Salaries submitted $11-$21 $15 | $0 | $11-$21 $15 | $0 | |
Business Analyst 5 Salaries submitted $23-$30 $28 | $0 | $23-$30 $28 | $0 | |
Financial Relationship Consultant 5 Salaries submitted $16-$41 $16 | $19 | $16-$41 $16 | $19 | |
Analyst 5 Salaries submitted $30-$44 $38 | $0 | $30-$44 $38 | $0 | |
Business Analyst 4 Salaries submitted $24-$35 $31 | $0 | $24-$35 $31 | $0 | |
Senior Executive 4 Salaries submitted $28-$32 $27 | $5 | $28-$32 $27 | $5 | |
Executive Assistant 4 Salaries submitted $16-$40 $17 | $2 | $16-$40 $17 | $2 | |
Software Engineer 4 Salaries submitted $23-$38 $27 | $0 | $23-$38 $27 | $0 | |
Applications Analyst 4 Salaries submitted $23-$25 $24 | $0 | $23-$25 $24 | $0 | |
Data Analyst 4 Salaries submitted $16-$24 $21 | $3 | $16-$24 $21 | $3 | |
Systems Analyst 3 Salaries submitted $30-$39 $34 | $5 | $30-$39 $34 | $5 | |
Sales Manager 3 Salaries submitted $31-$57 $45 | $0 | $31-$57 $45 | $0 |
Viewing 1 - 20 of 200
Latest Rating about Pay and Benefits at Aviva

Aviva
Pay and Benefits Rating 4.1
by Current Employee •
See all 47 Employee Benefit ReviewsAviva Salary FAQs
The average Aviva salary ranges from approximately $42,000 per year for an Executive to $115,266 per year for a Manager. Aviva employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Aviva is a Manager with a salary of $115,266 per year.
The lowest-paying job at Aviva is an Executive with a salary of $42,000 per year.