false
No current reports for 'director construction project manager' salaries
- Try more general keywords ('engineer' rather than 'systems engineer')
- Check your spelling
- Replace abbreviations with the entire word ('accountant' rather than 'CPA')
Is this your job? Submit your salary information. It’s anonymous and easy.Add your Salary Seniority LevelsDirector of Construction Project ManagementNo Salary Reports
Salaries in Singapore
or
Sort:- Popular
- Most Reports
- Salary: high to low
- Salary: low to high
Average Base Salary in (SGD)

4.0★
Construction Manager - Monthly

3.5★
Construction Manager - Monthly

3.9★
Construction Worker - Monthly

3.9★
Construction Worker - Monthly
Construction Worker - Monthly

4.0★
Construction Project Manager - Monthly

3.9★
Construction Project Manager - Monthly

3.6★
Construction Foreman - Monthly

3.1★
Construction Engineer - Monthly

3.8★
Construction Office Assistant - Monthly

4.4★
COnstruction Planner - Monthly

3.9★
Construction Manager - Monthly

3.7★
Construction Manager - Monthly

3.7★

3.3★
Construction Manager - Contractor

3.2★
$171,716 - $186,835 Range

3.8★
Construction Manager - Monthly

4.0★
Construction Manager - Monthly

3.0★
Construction Manager - Monthly

3.9★
Construction Manager - Monthly
Download as data tablePROJECT DIRECTOR/CONSTRUCTION MANAGER Salaries
Job Title | Salary |
---|
Marina Bay Sands Construction Manager salaries - 2 salaries reported | $14,750/mo |
Rotary Engineering Construction Manager salaries - 2 salaries reported | $6,450/mo |
The Supreme HR Advisory Construction Worker salaries - 2 salaries reported | $2,928/mo |
One Vogue HR Consultancy Construction Worker salaries - 2 salaries reported | $3,254/mo |
Recruit Expert Construction Worker salaries - 2 salaries reported | $5,942/mo |
Marina Bay Sands Construction Project Manager salaries - 2 salaries reported | $19,006/mo |
One Vogue HR Consultancy Construction Project Manager salaries - 2 salaries reported | $5,186/mo |
Thales Construction Foreman salaries - 2 salaries reported | $6,125/mo |
Greatearth Construction Engineer salaries - 2 salaries reported | $3,250/mo |
Shopee Construction Office Assistant salaries - 2 salaries reported | $5,350/mo |
Kingsforce COnstruction Planner salaries - 2 salaries reported | $5,249/mo |
DBS Bank Construction Manager salaries - 1 salaries reported | $2,600/mo |
NCS Construction Manager salaries - 1 salaries reported | $3,600/mo |
Adecco Construction Manager salaries - 1 salaries reported | $99,805/yr |
Recruit Express Construction Manager salaries - 1 salaries reported | $31,200/yr |
ExxonMobil Construction Manager salaries - 1 salaries reported | $180,000/yr |
Amazon Construction Manager salaries - 1 salaries reported | $15,000/mo |
People Profilers Construction Manager salaries - 1 salaries reported | $4,992/mo |
SembCorp Marine Construction Manager salaries - 1 salaries reported | $8,200/mo |
One Vogue HR Consultancy Construction Manager salaries - 1 salaries reported | $5,464/mo |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close