false
No current reports for 'director of data' salaries
- Try more general keywords ('engineer' rather than 'systems engineer')
- Check your spelling
- Replace abbreviations with the entire word ('accountant' rather than 'CPA')
Is this your job? Submit your salary information. It’s anonymous and easy.Add your Salary Salaries in Singapore
or
Sort:- Popular
- Most Reports
- Salary: high to low
- Salary: low to high
Average Base Salary in (SGD)

3.8★

3.8★

4.3★

3.8★
Data Science - Monthly Intern
Range: $1K - $2K
4.1★

3.9★

3.9★

4.3★
Senior Data Scientist - Monthly
Range: $7K - $11K
3.7★

4.3★

3.9★
Data Analyst - Monthly Contractor
Range: $308 - $10K
3.6★

4.0★

3.9★
Data Analyst - Monthly Intern
Range: $1K - $2K
3.8★

3.8★

3.4★

3.8★
Data Analyst - Monthly Intern
Range: $800 - $2K
3.9★

4.1★
Download as data tableDirector of Data Salaries
Job Title | Salary |
---|
Shopee Data Analyst salaries - 46 salaries reported | $4,500/mo |
Shopee Data Scientist salaries - 43 salaries reported | $6,100/mo |
Grab Data Scientist salaries - 29 salaries reported | $7,490/mo |
Shopee Data Science salaries - 28 salaries reported | $1,200/mo |
Bloomberg L.P. Data Analyst salaries - 25 salaries reported | $75,900/yr |
DBS Bank Data Analyst salaries - 24 salaries reported | $5,000/mo |
DBS Bank Data Scientist salaries - 23 salaries reported | $6,672/mo |
Grab Senior Data Scientist salaries - 18 salaries reported | $9,060/mo |
NCS Data Scientist salaries - 16 salaries reported | $5,500/mo |
Grab Data Analyst salaries - 16 salaries reported | $5,875/mo |
DBS Bank Data Analyst salaries - 15 salaries reported | $3,600/mo |
OCBC Bank Data Analyst salaries - 14 salaries reported | $4,550/mo |
Micron Technology Data Scientist salaries - 12 salaries reported | $4,250/mo |
DBS Bank Data Analyst salaries - 12 salaries reported | $1,600/mo |
Shopee Data Engineer salaries - 12 salaries reported | $6,500/mo |
Singtel Data Scientist salaries - 11 salaries reported | $7,000/mo |
StarHub Data Analyst salaries - 11 salaries reported | $4,285/mo |
Shopee Data Analyst salaries - 11 salaries reported | $1,200/mo |
Standard Chartered Bank Data Analyst salaries - 11 salaries reported | $5,600/mo |
Bloomberg L.P. Market Data Analyst salaries - 11 salaries reported | $68,900/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close