false
Salaries in Singapore
or
Sort:- Popular
- Most Reports
- Salary: high to low
- Salary: low to high
Average Base Salary in (SGD)

3.9★

3.3★

4.1★

3.4★
Singapore - Hourly Intern

3.8★

3.9★
Singapore - Monthly Intern

3.8★

3.3★

4.0★

3.6★

3.3★

3.9★
$219,018 - $238,963 Range

4.4★

3.9★
Singapore - Monthly Intern

3.8★

4.1★
$126,636 - $136,839 Range

3.0★

3.7★

4.1★

4.2★
$286,446 - $312,153 Range
Download as data tableSingapore Salaries
Job Title | Salary |
---|
EY Singapore salaries - 2 salaries reported | $3,100/mo |
SMRT Singapore salaries - 2 salaries reported | $4,350/mo |
National University of Singapore Singapore salaries - 1 salaries reported | $36,000/yr |
United Overseas Bank Singapore salaries - 1 salaries reported | $7/hr |
Agency for Science, Technology and Research Singapore salaries - 1 salaries reported | $95,000/yr |
Citi Singapore salaries - 1 salaries reported | $1,200/mo |
HSBC Singapore salaries - 1 salaries reported | $70,000/yr |
StarHub Singapore salaries - 1 salaries reported | $10/hr |
Continental Singapore salaries - 1 salaries reported | $7,000/mo |
Defence Science & Technology Agency Singapore salaries - 1 salaries reported | $5,400/mo |
Integrated Health Information Systems Singapore salaries - 1 salaries reported | $6,100/mo |
Oracle Singapore salaries - 1 salaries reported | $230,000/yr |
Microsoft Singapore salaries - 1 salaries reported | $3,120/mo |
Inland Revenue Authority of Singapore Singapore salaries - 1 salaries reported | $1,000/mo |
Monetary Authority of Singapore Singapore salaries - 1 salaries reported | $5,600/mo |
PayPal Singapore salaries - 1 salaries reported | $132,000/yr |
Ministry of Manpower Singapore salaries - 1 salaries reported | $4,200/mo |
BDO Singapore salaries - 1 salaries reported | $3,800/mo |
Siemens Singapore salaries - 1 salaries reported | $80,000/yr |
Mastercard Singapore salaries - 1 salaries reported | $300,000/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close