Google Salaries
How much do Google employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
274 Salaries submittedProduct & Project Management
142 Salaries submittedHuman Resources
105 Salaries submittedFind Salaries by Job Title at Google
1K Salaries (for 561 job titles) • Updated 1 Dec 2023
How much do Google employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 104 Salaries submitted $73K-$150K $100K | $56K | $73K-$150K $100K | $56K | |
Intern 36 Salaries submitted $12K-$42K $30K | $0 | $12K-$42K $30K | $0 | |
Account Manager 29 Salaries submitted $87K-$150K $99K | $63K | $87K-$150K $99K | $63K | |
Manager 25 Salaries submitted $53K-$152K $86K | $26K | $53K-$152K $86K | $26K | |
Program Manager 24 Salaries submitted $120K-$215K $136K | $49K | $120K-$215K $136K | $49K | |
Product Marketing Manager 22 Salaries submitted $144K-$241K $137K | $50K | $144K-$241K $137K | $50K | |
Senior Software Engineer 20 Salaries submitted $100K-$273K $150K | $134K | $100K-$273K $150K | $134K | |
Analyst 19 Salaries submitted $48K-$130K $91K | $47K | $48K-$130K $91K | $47K | |
Project Manager 17 Salaries submitted $77K-$146K $100K | $60K | $77K-$146K $100K | $60K | |
Software Engineer 17 Salaries submitted $36K-$62K $60K | $0 | $36K-$62K $60K | $0 | |
Recruiter 17 Salaries submitted $84K-$130K $110K | $30K | $84K-$130K $110K | $30K | |
Recruiting Coordinator 16 Salaries submitted $41K-$59K $55K | $0 | $41K-$59K $55K | $0 | |
Data Analyst 15 Salaries submitted $10K-$90K $60K | $25K | $10K-$90K $60K | $25K | |
Account Strategist 13 Salaries submitted $68K-$132K $85K | $36K | $68K-$132K $85K | $36K | |
Product Manager 12 Salaries submitted $86K-$204K $149K | $41K | $86K-$204K $149K | $41K | |
Sales 10 Salaries submitted $69K-$154K $100K | $160K | $69K-$154K $100K | $160K | |
Strategic Partner Manager 9 Salaries submitted $104K-$195K $110K | $24K | $104K-$195K $110K | $24K | |
Business Development Manager 9 Salaries submitted $91K-$240K $125K | $52K | $91K-$240K $125K | $52K | |
Recruiter 9 Salaries submitted $80K-$113K $84K | $0 | $80K-$113K $84K | $0 | |
Data Scientist 9 Salaries submitted $76K-$165K $102K | $75K | $76K-$165K $102K | $75K |
Viewing 1 - 20 of 720
Latest Rating about Pay and Benefits at Google

Pay and Benefits Rating 4.8
Ritirement plan is avalable for those opt it in
by Marketing Product Manager (PMM) • 24 Jan 2023
See all 248 Employee Benefit ReviewsGoogle Salary FAQs
The average Google salary ranges from approximately $13,000 per year for a Data Analyst to $287,000 per year for a Business Development Manager. Google employees rate the overall compensation and benefits package 4.5/5 stars.
The highest-paying job at Google is a Business Development Manager with a salary of $287,000 per year.
The lowest-paying job at Google is a Data Analyst with a salary of $13,000 per year.