Kwong Wai Shiu Hospital Salaries
How much do Kwong Wai Shiu Hospital employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Administrative
4 Salaries submittedHuman Resources
2 Salaries submittedFind Salaries by Job Title at Kwong Wai Shiu Hospital
40 Salaries (for 29 job titles) • Updated 21 Sept 2023
How much do Kwong Wai Shiu Hospital employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Executive 6 Salaries submitted $6K-$50K $32K | $4K | $6K-$50K $32K | $4K | |
Physician 2 Salaries submitted $48K-$75K $62K | $0 | $48K-$75K $62K | $0 | |
Physiotherapist 2 Salaries submitted $14K-$57K $30K | $10K | $14K-$57K $30K | $10K | |
Pharmacist 2 Salaries submitted $41K-$48K $45K | $0 | $41K-$48K $45K | $0 | |
Senior Program Coordinator 2 Salaries submitted $28K-$38K $31K | $5K | $28K-$38K $31K | $5K | |
Administrative Assistant 2 Salaries submitted $24K-$29K $26K | $0 | $24K-$29K $26K | $0 | |
Patient Care Assistant 1 Salaries submitted $10K-$10K $10K | $600 | $10K-$10K $10K | $600 | |
RN Staff Nurse 1 Salaries submitted $24K-$24K $24K | $0 | $24K-$24K $24K | $0 | |
Executive Assistant 1 Salaries submitted $42K-$42K $42K | $0 | $42K-$42K $42K | $0 | |
Program Corodinator 1 Salaries submitted $26K-$26K $26K | $0 | $26K-$26K $26K | $0 | |
Accounts Officer 1 Salaries submitted $36K-$36K $36K | $0 | $36K-$36K $36K | $0 | |
Registered Nurse 1 Salaries submitted $38K-$38K $38K | $0 | $38K-$38K $38K | $0 | |
Clinician 1 Salaries submitted $63K-$63K $63K | $0 | $63K-$63K $63K | $0 | |
Administrative 1 Salaries submitted $31K-$31K $31K | $0 | $31K-$31K $31K | $0 | |
Therapy Assistant 1 Salaries submitted $19K-$19K $19K | $0 | $19K-$19K $19K | $0 | |
Learning and Development Facilitator 1 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 | |
Pharmacist 1 Salaries submitted $41K-$41K $41K | $0 | $41K-$41K $41K | $0 | |
Programme Executive 1 Salaries submitted $61K-$61K $49K | $12K | $61K-$61K $49K | $12K | |
Senior Pharmacist 1 Salaries submitted $76K-$76K $65K | $11K | $76K-$76K $65K | $11K | |
Medical Social Worker 1 Salaries submitted $48K-$48K $48K | $0 | $48K-$48K $48K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Kwong Wai Shiu Hospital

Kwong Wai Shiu Hospital
Pay and Benefits Rating 4
by Current Employee •
See all 2 Employee Benefit Reviews