Micron Technology Salaries
How much do Micron Technology employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Skilled Labor & Manufacturing
191 Salaries submittedInformation Technology
177 Salaries submittedFind Salaries by Job Title at Micron Technology
3K Salaries (for 636 job titles) • Updated 3 Dec 2023
How much do Micron Technology employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Engineer 324 Salaries submitted $49K-$64K $60K | $5K | $49K-$64K $60K | $5K | |
Process Engineer 234 Salaries submitted $48K-$63K $60K | $6K | $48K-$63K $60K | $6K | |
Senior Engineer 190 Salaries submitted $65K-$85K $70K | $10K | $65K-$85K $70K | $10K | |
Product Engineer 88 Salaries submitted $46K-$60K $53K | $5K | $46K-$60K $53K | $5K | |
Manufacturing Engineer 75 Salaries submitted $48K-$64K $60K | $5K | $48K-$64K $60K | $5K | |
Process and Equipment Engineer 73 Salaries submitted $48K-$60K $54K | $5K | $48K-$60K $54K | $5K | |
IT Engineer 65 Salaries submitted $47K-$60K $54K | $3K | $47K-$60K $54K | $3K | |
Manager 64 Salaries submitted $91K-$120K $100K | $20K | $91K-$120K $100K | $20K | |
Senior Process Engineer 63 Salaries submitted $65K-$81K $70K | $8K | $65K-$81K $70K | $8K | |
Technologist 63 Salaries submitted $30K-$39K $34K | $3K | $30K-$39K $34K | $3K | |
Process Integration Engineer 57 Salaries submitted $60K-$68K $60K | $5K | $60K-$68K $60K | $5K | |
Equipment Engineer 57 Salaries submitted $52K-$66K $60K | $6K | $52K-$66K $60K | $6K | |
Software Engineer 44 Salaries submitted $48K-$65K $55K | $5K | $48K-$65K $55K | $5K | |
Technician 39 Salaries submitted $27K-$39K $30K | $3K | $27K-$39K $30K | $3K | |
Planning Engineer 33 Salaries submitted $48K-$61K $52K | $5K | $48K-$61K $52K | $5K | |
Senior Product Engineer 31 Salaries submitted $62K-$74K $66K | $5K | $62K-$74K $66K | $5K | |
Senior Manager 30 Salaries submitted $116K-$174K $132K | $32K | $116K-$174K $132K | $32K | |
Equipment Technician 30 Salaries submitted $28K-$38K $31K | $3K | $28K-$38K $31K | $3K | |
Intern 29 Salaries submitted $12K-$18K $18K | $0 | $12K-$18K $18K | $0 | |
Test Engineer 28 Salaries submitted $45K-$60K $55K | $3K | $45K-$60K $55K | $3K |
Viewing 1 - 20 of 720
Latest Rating about Pay and Benefits at Micron Technology

Micron Technology
Pay and Benefits Rating 3.8
good enough for the survival here
by Fgh Ghju Hjjdd • 6 Mar 2021
See all 379 Employee Benefit ReviewsMicron Technology Salary FAQs
The average Micron Technology salary ranges from approximately $32,500 per year for a Technician to $120,000 per year for a Principal Engineer. Micron Technology employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Micron Technology is a Principal Engineer with a salary of $120,000 per year.
The lowest-paying job at Micron Technology is a Technician with a salary of $32,500 per year.