National Cancer Centre of Singapore Salaries
How much do National Cancer Centre of Singapore employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
87 Salaries submittedProduct & Project Management
6 Salaries submittedFind Salaries by Job Title at National Cancer Centre of Singapore
216 Salaries (for 74 job titles) • Updated 13 Nov 2023
How much do National Cancer Centre of Singapore employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Clinical Research Coordinator 22 Salaries submitted $37K-$48K $39K | $8K | $37K-$48K $39K | $8K | |
Executive 18 Salaries submitted $38K-$49K $44K | $10K | $38K-$49K $44K | $10K | |
Radiation Therapist 14 Salaries submitted $32K-$61K $46K | $7K | $32K-$61K $46K | $7K | |
Research Officer 12 Salaries submitted $35K-$52K $41K | $8K | $35K-$52K $41K | $8K | |
Clinical Research Coordinator 10 Salaries submitted $33K-$43K $37K | $3K | $33K-$43K $37K | $3K | |
Executive 9 Salaries submitted $38K-$50K $40K | $7K | $38K-$50K $40K | $7K | |
Research Associate 8 Salaries submitted $49K-$63K $55K | $4K | $49K-$63K $55K | $4K | |
Pharmacist 7 Salaries submitted $44K-$54K $44K | $2 | $44K-$54K $44K | $2 | |
Research Fellow 6 Salaries submitted $67K-$76K $64K | $11K | $67K-$76K $64K | $11K | |
Research Coordinator 5 Salaries submitted $38K-$81K $42K | $72K | $38K-$81K $42K | $72K | |
Research Fellow 4 Salaries submitted $55K-$58K $56K | $5K | $55K-$58K $56K | $5K | |
Senior Radiation Therapist 3 Salaries submitted $72K-$87K $63K | $13K | $72K-$87K $63K | $13K | |
Research Officer 3 Salaries submitted $36K-$42K $38K | $0 | $36K-$42K $38K | $0 | |
Research Coordinator 3 Salaries submitted $40K-$56K $48K | $8K | $40K-$56K $48K | $8K | |
Intern 3 Salaries submitted $4K-$14K $12K | $0 | $4K-$14K $12K | $0 | |
Senior Research Fellow 2 Salaries submitted $84K-$115K $83K | $16K | $84K-$115K $83K | $16K | |
Research Assistant 2 Salaries submitted $36K-$43K $39K | $0 | $36K-$43K $39K | $0 | |
Internship 2 Salaries submitted $7K-$19K $13K | $0 | $7K-$19K $13K | $0 | |
Pharmacy Technician 2 Salaries submitted $37K-$37K $37K | $0 | $37K-$37K $37K | $0 | |
Research Assistant 2 Salaries submitted $5K-$5K $5K | $0 | $5K-$5K $5K | $0 |
Viewing 1 - 20 of 100
Latest Rating about Pay and Benefits at National Cancer Centre of Singapore

National Cancer Centre of Singapore
Pay and Benefits Rating 3.8
by Current Employee •
See all 35 Employee Benefit Reviews