National University Hospital Salaries
How much do National University Hospital employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Healthcare
232 Salaries submittedResearch & Science
75 Salaries submittedAdministrative
41 Salaries submittedRetail & Food Services
34 Salaries submittedFind Salaries by Job Title at National University Hospital
606 Salaries (for 200 job titles) • Updated 5 Dec 2023
How much do National University Hospital employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Medical Technologist 32 Salaries submitted $41K-$51K $43K | $8K | $41K-$51K $43K | $8K | |
Registered Nurse 29 Salaries submitted $34K-$54K $44K | $8K | $34K-$54K $44K | $8K | |
Clinical Research Coordinator 26 Salaries submitted $42K-$53K $43K | $10K | $42K-$53K $43K | $10K | |
Assistant Manager 24 Salaries submitted $53K-$66K $54K | $13K | $53K-$66K $54K | $13K | |
Patient Service Associate 16 Salaries submitted $24K-$29K $26K | $1K | $24K-$29K $26K | $1K | |
Clinical Research Coordinator 16 Salaries submitted $40K-$55K $43K | $10K | $40K-$55K $43K | $10K | |
Pharmacist 15 Salaries submitted $48K-$54K $48K | $10K | $48K-$54K $48K | $10K | |
Pharmacy Technician 13 Salaries submitted $26K-$39K $34K | $4K | $26K-$39K $34K | $4K | |
Executive Assistant 13 Salaries submitted $30K-$39K $33K | $6K | $30K-$39K $33K | $6K | |
Manager 11 Salaries submitted $73K-$97K $76K | $15K | $73K-$97K $76K | $15K | |
Executive 11 Salaries submitted $37K-$43K $39K | $6K | $37K-$43K $39K | $6K | |
Senior Staff Nurse 10 Salaries submitted $46K-$58K $48K | $10K | $46K-$58K $48K | $10K | |
Senior Pharmacist 10 Salaries submitted $53K-$71K $56K | $15K | $53K-$71K $56K | $15K | |
Senior Executive 10 Salaries submitted $42K-$51K $43K | $12K | $42K-$51K $43K | $12K | |
Medical Social Worker 9 Salaries submitted $43K-$62K $44K | $4K | $43K-$62K $44K | $4K | |
Staff Nurse 8 Salaries submitted $36K-$47K $42K | $0 | $36K-$47K $42K | $0 | |
Senior Patient Service Associate 7 Salaries submitted $32K-$39K $31K | $6K | $32K-$39K $31K | $6K | |
Doctor 7 Salaries submitted $90K-$200K $96K | $8K | $90K-$200K $96K | $8K | |
Patient Service Associate 7 Salaries submitted $17K-$30K $22K | $3K | $17K-$30K $22K | $3K | |
Senior Assistant Manager 7 Salaries submitted $60K-$96K $64K | $15K | $60K-$96K $64K | $15K |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at National University Hospital

National University Hospital
Pay and Benefits Rating 4
by Current Employee •
See all 87 Employee Benefit Reviews