PayPal Salaries
How much do PayPal employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
260 Salaries submittedProduct & Project Management
29 Salaries submittedFind Salaries by Job Title at PayPal
476 Salaries (for 199 job titles) • Updated 25 Sept 2023
How much do PayPal employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 61 Salaries submitted $71K-$95K $75K | $14K | $71K-$95K $75K | $14K | |
Software Engineer 44 Salaries submitted $22K-$24K $24K | $0 | $22K-$24K $24K | $0 | |
Senior Software Engineer 20 Salaries submitted $98K-$124K $99K | $12K | $98K-$124K $99K | $12K | |
Software Engineer III 14 Salaries submitted $99K-$120K $92K | $14K | $99K-$120K $92K | $14K | |
Intern 9 Salaries submitted $19K-$24K $24K | $0 | $19K-$24K $24K | $0 | |
Product Manager 8 Salaries submitted $91K-$200K $135K | $46K | $91K-$200K $135K | $46K | |
Software Engineer 7 Salaries submitted $60K-$66K $66K | $0 | $60K-$66K $66K | $0 | |
Senior Product Manager 7 Salaries submitted $145K-$225K $145K | $26K | $145K-$225K $145K | $26K | |
MTS1 Software Engineer 7 Salaries submitted $120K-$179K $126K | $53K | $120K-$179K $126K | $53K | |
Manager 6 Salaries submitted $123K-$208K $155K | $40K | $123K-$208K $155K | $40K | |
Analyst 6 Salaries submitted $50K-$82K $60K | $5K | $50K-$82K $60K | $5K | |
Customer Success Manager 6 Salaries submitted $52K-$79K $71K | $9K | $52K-$79K $71K | $9K | |
Software Engineer II 6 Salaries submitted $68K-$83K $76K | $6K | $68K-$83K $76K | $6K | |
Solutions Engineer 5 Salaries submitted $86K-$189K $120K | $56K | $86K-$189K $120K | $56K | |
Software Engineer(Internship) 5 Salaries submitted $30K-$42K $36K | $0 | $30K-$42K $36K | $0 | |
Internship 5 Salaries submitted $13K-$23K $14K | $0 | $13K-$23K $14K | $0 | |
Staff Software Engineer 4 Salaries submitted $146K-$231K $147K | $64K | $146K-$231K $147K | $64K | |
Software Engineering 4 Salaries submitted $14K-$24K $21K | $0 | $14K-$24K $21K | $0 | |
Software Engineer 3 4 Salaries submitted $126K-$169K $105K | $43K | $126K-$169K $105K | $43K | |
Project Manager 4 Salaries submitted $62K-$93K $69K | $0 | $62K-$93K $69K | $0 |
Viewing 1 - 20 of 220
Latest Rating about Pay and Benefits at PayPal

PayPal
Pay and Benefits Rating 4.4
by Current Employee •
See all 87 Employee Benefit ReviewsPayPal Salary FAQs
The average PayPal salary ranges from approximately $94,700 per year for a Software Engineer to $172,500 per year for a Manager. PayPal employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at PayPal is a Manager with a salary of $172,500 per year.
The lowest-paying job at PayPal is a Software Engineer with a salary of $94,700 per year.