Shopee Salaries
How much do Shopee employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
1K Salaries submittedProduct & Project Management
541 Salaries submittedBusiness
343 Salaries submittedFind Salaries by Job Title at Shopee
4K Salaries (for 593 job titles) • Updated 28 Sept 2023
How much do Shopee employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 359 Salaries submitted $80K-$108K $83K | $23K | $80K-$108K $83K | $23K | |
Intern 255 Salaries submitted $14K-$14K $14K | $6K | $14K-$14K $14K | $6K | |
Associate 209 Salaries submitted $43K-$58K $51K | $6K | $43K-$58K $51K | $6K | |
Product Manager 200 Salaries submitted $60K-$90K $71K | $10K | $60K-$90K $71K | $10K | |
Senior Associate 168 Salaries submitted $60K-$84K $67K | $11K | $60K-$84K $67K | $11K | |
Senior Software Engineer 129 Salaries submitted $92K-$141K $96K | $38K | $92K-$141K $96K | $38K | |
Data Analyst 101 Salaries submitted $36K-$60K $54K | $8K | $36K-$60K $54K | $8K | |
Business Development 79 Salaries submitted $14K-$14K $14K | $0 | $14K-$14K $14K | $0 | |
Internship 72 Salaries submitted $12K-$14K $14K | $0 | $12K-$14K $14K | $0 | |
Assistant Manager 69 Salaries submitted $84K-$120K $91K | $15K | $84K-$120K $91K | $15K | |
Software Engineer 64 Salaries submitted $48K-$50K $50K | $0 | $48K-$50K $50K | $0 | |
Associate Product Manager 57 Salaries submitted $58K-$68K $60K | $9K | $58K-$68K $60K | $9K | |
Data Scientist 57 Salaries submitted $66K-$94K $76K | $11K | $66K-$94K $76K | $11K | |
Business Development 50 Salaries submitted $40K-$64K $47K | $7K | $40K-$64K $47K | $7K | |
Product Management 42 Salaries submitted $14K-$14K $14K | $0 | $14K-$14K $14K | $0 | |
QA Engineer 40 Salaries submitted $51K-$63K $56K | $9K | $51K-$63K $56K | $9K | |
Analyst 39 Salaries submitted $33K-$48K $36K | $3K | $33K-$48K $36K | $3K | |
Marketing Associate 37 Salaries submitted $50K-$58K $54K | $6K | $50K-$58K $54K | $6K | |
Senior Product Manager 32 Salaries submitted $73K-$100K $83K | $13K | $73K-$100K $83K | $13K | |
Data Engineer 32 Salaries submitted $78K-$98K $81K | $20K | $78K-$98K $81K | $20K |
Viewing 1 - 20 of 740
Latest Rating about Pay and Benefits at Shopee

Shopee
Pay and Benefits Rating 3.8
Not the best but also not the worst
by Project Manager • 21 May 2023
See all 413 Employee Benefit ReviewsShopee Salary FAQs
The average Shopee salary ranges from approximately $4,200 per year for an Analyst to $125,000 per year for an Expert Engineer. The average Shopee hourly pay ranges from approximately $10 per hour for a Picker/Packer to $10 per hour for a Picker/Packer. Shopee employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Shopee is an Expert Engineer with a salary of $125,000 per year.
The lowest-paying job at Shopee is an Analyst with a salary of $4,200 per year.