Singapore General Hospital Salaries
How much do Singapore General Hospital employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
90 Salaries submittedFind Salaries by Job Title at Singapore General Hospital
820 Salaries (for 248 job titles) • Updated 29 Nov 2023
How much do Singapore General Hospital employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Executive 68 Salaries submitted $38K-$51K $44K | $5K | $38K-$51K $44K | $5K | |
Pharmacist 39 Salaries submitted $46K-$59K $53K | $10K | $46K-$59K $53K | $10K | |
Registered Nurse 32 Salaries submitted $36K-$68K $44K | $15K | $36K-$68K $44K | $15K | |
Medical Technologist 30 Salaries submitted $38K-$51K $42K | $8K | $38K-$51K $42K | $8K | |
Pharmacy Technician 22 Salaries submitted $27K-$32K $28K | $2K | $27K-$32K $28K | $2K | |
Senior Staff Nurse 22 Salaries submitted $43K-$63K $49K | $13K | $43K-$63K $49K | $13K | |
Senior Executive 18 Salaries submitted $49K-$62K $56K | $9K | $49K-$62K $56K | $9K | |
Clinical Research Coordinator 14 Salaries submitted $40K-$49K $41K | $7K | $40K-$49K $41K | $7K | |
Medical Laboratory Technologist 12 Salaries submitted $40K-$44K $41K | $7K | $40K-$44K $41K | $7K | |
Radiographer 12 Salaries submitted $42K-$57K $47K | $11K | $42K-$57K $47K | $11K | |
Senior Patient Service Associate 11 Salaries submitted $26K-$30K $28K | $7K | $26K-$30K $28K | $7K | |
Staff Nurse 11 Salaries submitted $33K-$42K $38K | $0 | $33K-$42K $38K | $0 | |
Executive 10 Salaries submitted $40K-$53K $42K | $9K | $40K-$53K $42K | $9K | |
Staff Nurse (RN) 9 Salaries submitted $42K-$46K $43K | $0 | $42K-$46K $43K | $0 | |
Associate Executive 9 Salaries submitted $34K-$43K $34K | $8K | $34K-$43K $34K | $8K | |
Clinical Research Coordinator 9 Salaries submitted $38K-$51K $41K | $7K | $38K-$51K $41K | $7K | |
Senior Manager 9 Salaries submitted $93K-$119K $96K | $11K | $93K-$119K $96K | $11K | |
Medical Technologist 9 Salaries submitted $36K-$46K $40K | $4K | $36K-$46K $40K | $4K | |
Operations Executive 8 Salaries submitted $14K-$46K $37K | $7K | $14K-$46K $37K | $7K | |
Registered Nurse, BSN 8 Salaries submitted $41K-$68K $54K | $10K | $41K-$68K $54K | $10K |
Viewing 1 - 20 of 320
Latest Rating about Pay and Benefits at Singapore General Hospital

Singapore General Hospital
Pay and Benefits Rating 3.7
Sometimes the bonus is really outstanding
by Medical Records Clerk • 22 Jan 2023
See all 90 Employee Benefit ReviewsSingapore General Hospital Salary FAQs
The average Singapore General Hospital salary ranges from approximately $14,500 per year for a Senior Executive to $62,750 per year for a Registered Nurse. Singapore General Hospital employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Singapore General Hospital is a Registered Nurse with a salary of $62,750 per year.
The lowest-paying job at Singapore General Hospital is a Senior Executive with a salary of $14,500 per year.