Uber Salaries
How much do Uber employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Operations
24 Salaries submittedCustomer Services & Support
10 Salaries submittedFind Salaries by Job Title at Uber
142 Salaries (for 88 job titles) • Updated 29 Nov 2023
How much do Uber employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Driver 5 Salaries submitted $25K-$48K $32K | $6K | $25K-$48K $32K | $6K | |
Graphic Designer 5 Salaries submitted $28K-$34K $34K | $0 | $28K-$34K $34K | $0 | |
Telemarketer 5 Salaries submitted $16K-$21K $19K | $6K | $16K-$21K $19K | $6K | |
Telemarketer 4 Salaries submitted $17K-$17K $17K | $0 | $17K-$17K $17K | $0 | |
Community Operations Manager 4 Salaries submitted $96K-$115K $87K | $25K | $96K-$115K $87K | $25K | |
Operations Manager 3 Salaries submitted $72K-$90K $90K | $0 | $72K-$90K $90K | $0 | |
Recruiter 3 Salaries submitted $79K-$210K $110K | $60K | $79K-$210K $110K | $60K | |
Senior Manager 3 Salaries submitted $200K-$285K $200K | $77K | $200K-$285K $200K | $77K | |
Manager 3 Salaries submitted $79K-$201K $126K | $47K | $79K-$201K $126K | $47K | |
Executive Assistant 3 Salaries submitted $68K-$117K $82K | $32K | $68K-$117K $82K | $32K | |
Sr. Ops Manager 2 Salaries submitted $131K-$141K $111K | $25K | $131K-$141K $111K | $25K | |
Data Analyst 2 Salaries submitted $67K-$85K $71K | $10K | $67K-$85K $71K | $10K | |
Senior Operations Manager 2 Salaries submitted $100K-$121K $103K | $15K | $100K-$121K $103K | $15K | |
General Manager 2 Salaries submitted $165K-$310K $208K | $60K | $165K-$310K $208K | $60K | |
Intern 2 Salaries submitted $14K-$17K $16K | $0 | $14K-$17K $16K | $0 | |
Executive 2 Salaries submitted $30K-$85K $58K | $0 | $30K-$85K $58K | $0 | |
Analyst 2 Salaries submitted $72K-$120K $96K | $0 | $72K-$120K $96K | $0 | |
Administrative Assistant 2 Salaries submitted $17K-$17K $17K | $0 | $17K-$17K $17K | $0 | |
Customer Service Representative 2 Salaries submitted $13K-$17K $15K | $0 | $13K-$17K $15K | $0 | |
Human Resources 2 Salaries submitted $54K-$160K $107K | $0 | $54K-$160K $107K | $0 |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Uber

Uber
Pay and Benefits Rating 4.2
by Current Employee •
See all 28 Employee Benefit ReviewsUber Salary FAQs
The average Uber salary ranges from approximately $95,000 per year for an Operations Manager to $95,000 per year for an Operations Manager. Uber employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Uber is an Operations Manager with a salary of $95,000 per year.
The lowest-paying job at Uber is an Operations Manager with a salary of $95,000 per year.