Wipro Consulting Salaries
How much do Wipro employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Wipro
315 Salaries (for 179 job titles) • Updated 1 Aug 2023
How much do Wipro employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Associate Consultant 8 Salaries submitted $34K-$60K $36K | $4K | $34K-$60K $36K | $4K | |
Consultant 4 Salaries submitted $49K-$90K $70K | $8K | $49K-$90K $70K | $8K | |
Senior Consultant 3 Salaries submitted $81K-$195K $87K | $0 | $81K-$195K $87K | $0 | |
Managing Consultant 2 Salaries submitted $140K-$144K $142K | $0 | $140K-$144K $142K | $0 | |
Lead Consultant 2 Salaries submitted $14K-$118K $63K | $6K | $14K-$118K $63K | $6K | |
Principal Consultant 2 Salaries submitted $95K-$100K $98K | $0 | $95K-$100K $98K | $0 | |
Client Partner 1 Salaries submitted $175K-$175K $125K | $50K | $175K-$175K $125K | $50K | |
Associate 1 Salaries submitted US$42K-US$42K US$40K | US$2K | US$42K-US$42K US$40K | US$2K | |
Associate 1 Salaries submitted $54K-$54K $54K | $0 | $54K-$54K $54K | $0 | |
Senior Business Consultant 1 Salaries submitted $84K-$84K $84K | $0 | $84K-$84K $84K | $0 | |
Associate Director 1 Salaries submitted $120K-$120K $120K | $0 | $120K-$120K $120K | $0 | |
Associate 1 Salaries submitted $100K-$100K $100K | $0 | $100K-$100K $100K | $0 | |
Management Consulting 1 Salaries submitted $150K-$150K $150K | $0 | $150K-$150K $150K | $0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at Wipro

Wipro
Pay and Benefits Rating 3
by Current Employee •
See all 30 Employee Benefit ReviewsWipro Salary FAQs
The average Wipro salary ranges from approximately $56,300 per year for a Senior Software Engineer to $56,300 per year for a Senior Software Engineer. Wipro employees rate the overall compensation and benefits package 2.6/5 stars.
The highest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.
The lowest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.