Wipro Information Technology Salaries
How much do Wipro employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Wipro
311 Salaries (for 178 job titles) • Updated 11 Sept 2023
How much do Wipro employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Systems Administrator 4 Salaries submitted $51K-$79K $78K | $0 | $51K-$79K $78K | $0 | |
IT Engineer 3 Salaries submitted $45K-$54K $45K | $2K | $45K-$54K $45K | $2K | |
Network Administrator 3 Salaries submitted $60K-$90K $82K | $4 | $60K-$90K $82K | $4 | |
Technical Support Specialist 2 Salaries submitted $36K-$42K $39K | $0 | $36K-$42K $39K | $0 | |
Desktop Support Technician 2 Salaries submitted $56K-$60K $58K | $0 | $56K-$60K $58K | $0 | |
Network Engineer 2 Salaries submitted $50K-$57K $54K | $0 | $50K-$57K $54K | $0 | |
Systems Engineer 2 Salaries submitted $42K-$60K $51K | $0 | $42K-$60K $51K | $0 | |
UNIX Administrator 2 Salaries submitted $72K-$85K $78K | $0 | $72K-$85K $78K | $0 | |
Senior IT Service Engineer 1 Salaries submitted $56K-$56K $54K | $2K | $56K-$56K $54K | $2K | |
IT Security Analyst 1 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 | |
Information Security Manager 1 Salaries submitted $77K-$77K $77K | $0 | $77K-$77K $77K | $0 | |
IT Technical Support Specialist 1 Salaries submitted $36K-$36K $36K | $0 | $36K-$36K $36K | $0 | |
Technical Specialist 1 Salaries submitted $40K-$40K $40K | $0 | $40K-$40K $40K | $0 | |
Senior Systems Engineer 1 Salaries submitted $83K-$83K $75K | $8K | $83K-$83K $75K | $8K | |
Senior Specialist 1 Salaries submitted $72K-$72K $72K | $0 | $72K-$72K $72K | $0 | |
IT Security Specialist 1 Salaries submitted $85K-$85K $85K | $0 | $85K-$85K $85K | $0 | |
Junior Systems Engineer 1 Salaries submitted $36K-$36K $36K | $0 | $36K-$36K $36K | $0 | |
IT Support Engineer 1 Salaries submitted $47K-$47K $40K | $8K | $47K-$47K $40K | $8K | |
IT Consultant - Systems Engineer 1 Salaries submitted $30K-$30K $30K | $0 | $30K-$30K $30K | $0 | |
Senior Technical Support Engineer 1 Salaries submitted $54K-$54K $54K | $0 | $54K-$54K $54K | $0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at Wipro

Wipro
Pay and Benefits Rating 3
by Current Employee •
See all 30 Employee Benefit ReviewsWipro Salary FAQs
The average Wipro salary ranges from approximately $56,300 per year for a Senior Software Engineer to $56,300 per year for a Senior Software Engineer. Wipro employees rate the overall compensation and benefits package 2.6/5 stars.
The highest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.
The lowest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.