Wipro Product & Project Management Salaries
How much do Wipro employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Wipro
311 Salaries (for 178 job titles) • Updated 4 May 2023
How much do Wipro employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Project Manager 12 Salaries submitted $83K-$109K $95K | $5K | $83K-$109K $95K | $5K | |
Senior Project Manager 5 Salaries submitted $86K-$144K $109K | $7K | $86K-$144K $109K | $7K | |
IT Project Manager 4 Salaries submitted $87K-$132K $96K | $4 | $87K-$132K $96K | $4 | |
Program Manager 2 Salaries submitted $104K-$115K $110K | $0 | $104K-$115K $110K | $0 | |
Delivery Manager 2 Salaries submitted $114K-$164K $129K | $20K | $114K-$164K $129K | $20K | |
Project Lead 2 Salaries submitted $60K-$75K $68K | $0 | $60K-$75K $68K | $0 | |
IT Senior Project Manager 2 Salaries submitted $96K-$98K $94K | $7K | $96K-$98K $94K | $7K | |
E-Commerce Specialist 1 Salaries submitted $132K-$132K $132K | $0 | $132K-$132K $132K | $0 | |
Project Executive 1 Salaries submitted $35K-$35K $35K | $0 | $35K-$35K $35K | $0 | |
Service Delivery Manager 1 Salaries submitted $79K-$79K $79K | $0 | $79K-$79K $79K | $0 | |
IT Project Leader 1 Salaries submitted $77K-$77K $77K | $0 | $77K-$77K $77K | $0 | |
Project Leader 1 Salaries submitted $84K-$84K $84K | $0 | $84K-$84K $84K | $0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at Wipro

Wipro
Pay and Benefits Rating 3
by Current Employee •
See all 30 Employee Benefit ReviewsWipro Salary FAQs
The average Wipro salary ranges from approximately $56,300 per year for a Senior Software Engineer to $56,300 per year for a Senior Software Engineer. Wipro employees rate the overall compensation and benefits package 2.6/5 stars.
The highest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.
The lowest-paying job at Wipro is a Senior Software Engineer with a salary of $56,300 per year.