STMicroelectronics Salaries
How much do STMicroelectronics employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Skilled Labor & Manufacturing
54 Salaries submittedInformation Technology
29 Salaries submittedFind Salaries by Job Title at STMicroelectronics
584 Salaries (for 264 job titles) • Updated 30 Sept 2023
How much do STMicroelectronics employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Process Engineer 46 Salaries submitted $38K-$48K $44K | $3K | $38K-$48K $44K | $3K | |
Engineer 33 Salaries submitted $36K-$54K $43K | $5K | $36K-$54K $43K | $5K | |
Senior Engineer 18 Salaries submitted $64K-$81K $66K | $11K | $64K-$81K $66K | $11K | |
Staff Engineer 15 Salaries submitted $82K-$111K $84K | $20K | $82K-$111K $84K | $20K | |
Product Engineer 13 Salaries submitted $34K-$47K $36K | $5K | $34K-$47K $36K | $5K | |
Equipment Engineer 11 Salaries submitted $38K-$60K $44K | $8K | $38K-$60K $44K | $8K | |
Maintenance Engineer 10 Salaries submitted $35K-$52K $45K | $4K | $35K-$52K $45K | $4K | |
Section Manager 9 Salaries submitted $64K-$100K $71K | $14K | $64K-$100K $71K | $14K | |
Device Engineer 9 Salaries submitted $39K-$88K $44K | $2K | $39K-$88K $44K | $2K | |
Software Engineer 9 Salaries submitted $47K-$59K $53K | $8K | $47K-$59K $53K | $8K | |
Technician 8 Salaries submitted $18K-$28K $20K | $1K | $18K-$28K $20K | $1K | |
Maintenance Technician 7 Salaries submitted $18K-$33K $26K | $2K | $18K-$33K $26K | $2K | |
Process Engineer II 7 Salaries submitted $46K-$58K $49K | $4K | $46K-$58K $49K | $4K | |
IC Design Engineer 6 Salaries submitted $50K-$61K $48K | $6K | $50K-$61K $48K | $6K | |
Planning Engineer 6 Salaries submitted $30K-$48K $33K | $0 | $30K-$48K $33K | $0 | |
Senior Product Engineer 6 Salaries submitted $64K-$92K $70K | $14K | $64K-$92K $70K | $14K | |
Test Engineer 6 Salaries submitted $30K-$72K $39K | $12K | $30K-$72K $39K | $12K | |
Firmware Engineer 6 Salaries submitted $46K-$58K $53K | $0 | $46K-$58K $53K | $0 | |
Assistant Engineer 5 Salaries submitted $27K-$35K $29K | $3K | $27K-$35K $29K | $3K | |
Design Engineer 5 Salaries submitted $43K-$123K $46K | $26K | $43K-$123K $46K | $26K |
Viewing 1 - 20 of 300
Latest Rating about Pay and Benefits at STMicroelectronics

STMicroelectronics
Pay and Benefits Rating 3.7
s for your submission. Your submission will be added once it is approved.
by Process Engineer • 6 May 2023
See all 69 Employee Benefit Reviews